- Property Info
- WalkScore
- Mortgage Info
- Share
Smart Investment Opportunity - Positive Cash Flow With 5 Separate Rental Incomes. Fully Furnished - Fully Managed Unit. Easy To Rent. Five Minutes Walk To University Of Waterloo And Wilfrid Laurier University. Walking Distance To Many Amenities And Transportation. Shops, Restaurants. Spacious Living And Dining. Good Sized Five Bedroom And Two Washrooms. Turn Key Investment With High Returns. $3,350 Gross Monthly Income With Potential Increases After Covid.
Fridge, Stove,
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1000-1199 |
Property Tax | $2,998 |
Maintenance | $465.00 |
Days On Our Website | 16 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Waterloo |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Surface |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 4.57m x 2.83m | Ceramic Floor, Window, Combined W/Dining |
Flat | Dining | 4.57m x 2.83m | Ceramic Floor, Window, Combined W/Living |
Flat | Kitchen | 3.96m x 3.49m | Ceramic Floor, Open Concept |
Flat | Br | 4.23m x 2.55m | Closet, Window, Broadloom |
Flat | 2nd Br | 3.55m x 2.69m | Closet, Window, Broadloom |
Flat | 3rd Br | 3.23m x 3.01m | Closet, Window, Broadloom |
Flat | 4th Br | 3.56m x 2.72m | Closet, Window, Broadloom |
Flat | 5th Br | 3.85m x 2.59m | Closet, Window, Broadloom |
Bathroom Information
Floor | Description |
Flat | 1 x 4 piece |
Flat | 1 x 3 piece |
Listing Office: EXP REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
