- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful End Unit Townhouse. Size Between 1600-1799 Sq. Ft With Fireplace Surrounded With Marble. Simply Amazing Fenced Back And Side Yard. New Hardwood Floors On Main With Open Concept Kitchen. W/O To Bbq Deck. Wooden Stairs And Laminate Flooring In Bedrooms And Basement, No Carpet In Whole House. In Addition Semi Ensuite On 2nd Floor With Jaccuzi Tub. Terrific Location Close To All Major Thoroughfares Schools, Shopping And Amentities.
High End S/S Fridge, S/S Stove, S/S Dishwasher, Micro Wave, Clothes Washer/Dryer. All Window Coverings, Rough In Central Vac
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1600-1799 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 16 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 57.01m x 32.80m | Fireplace, Hardwood Floor |
Main | Dining | 36.05m | W/O To Deck, Ceramic Floor |
Main | Kitchen | Measurements not available | Open Concept, Ceramic Floor |
2nd | Master | Measurements not available | Laminate, Ensuite Bath, W/I Closet |
2nd | 2nd Br | Measurements not available | Laminate |
2nd | 3rd Br | Measurements not available | Laminate |
Bsmt | Rec | Measurements not available | L-Shaped Room, Laminate |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: EXP REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
